Sieve Results
ASTM C136 / AASHTO T27 | |
---|---|
Sieve Size | % Passing* |
9.5 mm (3/8") | 100 |
4.75 mm (No.4") | 56 |
2.36 mm (No. 8) | 12 |
1.18 mm (No. 16) | 2 |
0.300 mm (No.50) | 6 |
0.150 mm (No.100) | 1 |
0.075 mm (No.200) | 0.6 |
Washed ‘pea gravel’ that can be used as under slab material or certain backfill applications.
ASTM C136 / AASHTO T27 | |
---|---|
Sieve Size | % Passing* |
9.5 mm (3/8") | 100 |
4.75 mm (No.4") | 56 |
2.36 mm (No. 8) | 12 |
1.18 mm (No. 16) | 2 |
0.300 mm (No.50) | 6 |
0.150 mm (No.100) | 1 |
0.075 mm (No.200) | 0.6 |
ASTM | AASHTO | Physical Properties |
Result* |
|
---|---|---|---|---|
C 29 | T19 | Unit Weight | Unit Weight, lbs./cu.ft. | 92 |
Voids | 43% | |||
Type | Rodded |