Sieve Results
ASTM C136 / AASHTO T27 | |
---|---|
Sieve Size | % Passing* |
12.5 mm (1/2") | 100 |
4.75 mm (No.4") | 99 |
2.36 mm (No. 8) | 94 |
1.18 mm (No. 16) | 85 |
0.600 mm (No. 30) | 76 |
0.300 mm (No.50) | 61 |
0.150 mm (No.100) | 40 |
0.075 mm (No.200) | 18 |
Sand blend for use as a top layer of infields.
ASTM C136 / AASHTO T27 | |
---|---|
Sieve Size | % Passing* |
12.5 mm (1/2") | 100 |
4.75 mm (No.4") | 99 |
2.36 mm (No. 8) | 94 |
1.18 mm (No. 16) | 85 |
0.600 mm (No. 30) | 76 |
0.300 mm (No.50) | 61 |
0.150 mm (No.100) | 40 |
0.075 mm (No.200) | 18 |
ASTM | AASHTO | Physical Properties |
Result* |
|
---|---|---|---|---|
C 29 | T19 | Unit Weight | Unit Weight, lbs./cu.ft. | 100.9 |
Voids | 39% | |||
Type | Rodded |